Statistical data about Soiano del Lago
Region = Lombardia
Province = Brescia
Town = Soiano del Lago
Please find in what follows some statistics about Soiano del Lago.
The values and the percentual values related to banks, churches, pharmacies, schools and the most common surname will be presented and compared with the provincial and regional ones.
Datum | Town | Town % | Province | Province % | Region | Region % |
---|---|---|---|---|---|---|
Banks | 1 | 0.02 % | 882 | 14.94 % | 5905 | 100.00 % |
Churches | 1 | 0.03 % | 482 | 14.75 % | 3267 | 100.00 % |
Pharmacies | 1 | 0.03 % | 376 | 12.5 % | 3007 | 100.00 % |
Schools | 2 | 0.02 % | 1381 | 14.16 % | 9753 | 100.00 % |
Surname: Amadori | 26 | 7.07 % | 111 | 30.16 % | 368 | 100.00 % |
The same in the surroungings of Soiano del Lago:
Moniga del Garda (BS) (2.0), Padenghe sul Garda (BS) (2.1), Polpenazze del Garda (BS) (2.7), Manerba del Garda (BS) (3.8), Calvagese della Riviera (BS) (5.4),